Lease To Own With KFH
Don't miss our offers on Lease-to-own vehicles with Lincoln Alghanim
The purchase price is KD 9,295
Car leasing with the promise of ownership (Closed-end leasing)
Vehicle
| 2018 Year Model | Lincoln MK + Continental |
Deposit
| July 26, 2018 | 4,550 |
Number of months | Installments | Ownership Payment |
---|---|---|
12 Months | 443 | 0 |
24 Months | 240 | 0 |
36 Months | 94 | 2,789 |
48 Months | 95 | 2,045 |
59 Months | 99 | 1,208 |
The purchase price is KD 9,595
Car leasing with the promise of ownership (Closed-end leasing)
Vehicle
| 2018 Year Model | Lincoln MK + Continental |
Deposit
| July 29, 2018 | 499 |
Number of months | Installments | Ownership Payment |
---|---|---|
12 Months | 0 | 0 |
24 Months | 0 | 0 |
36 Months | 225 | 2,879 |
48 Months | 196 | 2,111 |
59 Months | 185 | 1,247 |
The purchase price is KD 10,695
Car leasing with the promise of ownership (Closed-end leasing)
Vehicle
| 2018 Year Model | Lincoln MK + Continental |
Deposit
| July 29, 2018 | 800 |
Number of months | Installments | Ownership Payment |
---|---|---|
12 Months | 0 | 0 |
24 Months | 0 | 0 |
36 Months | 242 | 3,209 |
48 Months | 212 | 2,353 |
59 Months | 200 | 1,390 |
The purchase price is KD 12,995
Car leasing with the promise of ownership (Closed-end leasing)
Vehicle
| 2018 Year Model | Lincoln MK + Continental |
Deposit
| July 26, 2018 | 8,150 |
Number of months | Installments | Ownership Payment |
---|---|---|
12 Months | 461 | 0 |
24 Months | 253 | 0 |
36 Months | 74 | 3,859 |
48 Months | 87 | 2,859 |
59 Months | 99 | 1,689 |
The purchase price is KD 25,895
Car leasing with the promise of ownership (Closed-end leasing)
Vehicle
| 2018 Year Model | Lincoln MK + Continental |
Deposit
| July 26, 2018 | 16,850 |
Number of months | Installments | Ownership Payment |
---|---|---|
12 Months | 856 | 0 |
24 Months | 470 | 0 |
36 Months | 122 | 7,769 |
48 Months | 152 | 5,697 |
59 Months | 168 | 3,884 |